Tolani Foundation Gandhidham Polytechnic Facilities
ELECTRICAL ENGINEERING DEPARTMENT
ELECTRONICS LABORATORY |
1 | LCR Bridge |
2 | Training/experiment boards for linear electronics |
3 | Training/experiment boards for digital electronics |
4 | 15 MHz dual Trace CRO |
5 | T.V. Training Kit (B&W) |
6 | 8085 Micro Process Kit and its Peripherals |
7 | TV Pattern Generator |
8 | AM/FM Generator with Counter |
9 | Aplob Transistor Curve Tracer |
10 | SCR Motor Control Demonstration Unit with 1/4 hp motor |
11 | RF Single Generator |
12 | Synchro Transmitter & receiving sets |
13 | Cathode ray Oscilloscope 5 MHz (single trace) |
14 | Cathode ray Oscilloscope 5 MHz (dual trace) |
15 | Power Scopes |
16 | Storage Type Oscilloscope |
17 | 8086 Microprocessor & its Peripherals |
18 | Computer Training Kit |
ELECT. MACHINE & ELECTRICAL CIRCUIT LABORATORY |
1 | Synchronous Motors |
2 | Slip ring Induction Motors |
3 | Turbo 500 (Demo kit for Elec. Machines) |
4 | 3 Phase Auto Transformer |
5 | 3 Phase Capacitive Loading |
6 | Coil Winding Machine |
7 | Loading Rheostat |
8 | Strip Chart Recorder |
9 | Trivector Meter |
10 | Instrument Trainer |
11 | Cable Test & Fault Finding Kit |
12 | Speed Control Unit |
13 | Motor Generator Set |
14 | DC Motors |
15 | DC Generators |
16 | Schrage Commutation Motor |
POWER LABORATORY |
1 | Relay Test Kit |
2 | Self Power Inverse Time Over Current |
3 | Definite Time over Current relay |
4 | Transformer Differential Relay |
5 | Static Definite Time Relay |
6 | Earth Leakage fault protection relay |
7 | Reverse power relay |
8 | Training Board AC/DC |
9 | C.T. Test Set |
10 | P.T. Test Set |
11 | Resistance Healing Unit |
12 | Induction Healing Unit |
13 | All Domestic Appliances |
MICROPROCESSOR AND
DIGITAL ELECTRONICS LABORATORY :
This lab consists equipments and trainer kits for study of logic gates, flip-flop, counters adders subtractors, UPS, Servo stabilizers and CVT as well as kits related to Microprocessor like 8085, 8086 and peripheral devices.
ELECTRICAL POWER AND PROJECT LABORATORY :
In this lab new domestic electrical appliances have been procured for practical training.
CIVIL ENGINEERING DEPARTMENT
SURVEY INSTRUMENTS |
1 | Total Station |
2 | Dumpy Level |
3 | Theodolites |
4 | Digital Theodolite |
5 | Micro Optic Theodolite |
6 | Telescopic Allied |
MATERIALTESTING & TRANSPORTATION ENGINEERING LABORATORY |
1 | CBR Test Apparatus |
2 | Los Angle Agg. Test Machine |
3 | Ductility Test with Brass Mould |
4 | Deval Abrasion Testing Machine 12 C.I. |
5 | Compression Testing Machine |
6 | Universal Testing Machine |
7 | Hardness Testing Machine (Brinell) |
8 | Pendulum Impact Testing Machine |
9 | Aggregate Crushing Value App. |
PUBLIC HEALTH ENGINEERING LABORATORY |
1 | P Meter |
2 | Jackson Turbidity Meter |
3 | Nephlo Meter |
4 | Bacteriological Colony Counter |
5 | Water Analysis Kit |
6 | Water Softener |
7 | Photo Chem Calorimeter |
8 | Jar Test Floculator |
9 | Digital Salinity Testing Equipment |
10 | Digital turbidity Testing Equipment |
11 | Water Hardness Analysis Set. |
APPLIED MECHANICS DEPARTMENT SOIL & CONCRETE TECHNOLOGY LABORATORY |
1 | Vibrating Table 50x50 cm. |
2 | Universal Compaction |
3 | Concrete Mixer |
4 | Needle Vibrator |
5 | Concrete Test Hammer |
6 | Shear Test Apparatus |
7 | Universal Automatic Compactor |
8 | Permeability Test |
APPLIED MECHANICS LABORATORY
GENERAL DEPT. & COMPUTER CENTER
GENERAL DEPARTMENT ENGINEERING MEASUREMENT |
1 | Electronic Balance |
2 | PH Meter |
3 | Traveling Microscope and other apparatus |
COMPUTER LABORATORY |
1 | Computer Desktop Systems (Pentium-IV) |
2 | Computer Desktop Systems (Celeron) |
3 | Computer Desktop Systems (AT-486) |
4 | Dot Matrix Printers |
5 | Ink Jet Printers |
6 | Scanner |
7 | Lazer Printer |
8 | CVT |
9 | Wi-Fi Connectivity |
1 ટિપ્પણી(ઓ):
top selling deval abrasion testing machine civil aggregate testing manufacturer and exporters in india.more information
ટિપ્પણી પોસ્ટ કરો